Use this reference to find what each dashboard permission unlocks, where to find it in the nav, and which other permissions must be enabled for it to work correctly.
How to read this table
What it unlocks: modules, pages, and features the permission enables.
Enabling a permission without its additional dependencies will result in fields that fail to populate or pages that show errors.
Silent dependency permissions (Add Projects/Clients and Add Tasks/Machines) have no 'Also needs' entries of their own but are listed as dependencies for many other permissions.
| Permission | What it unlocks | Also needs | Where to find it |
|---|---|---|---|
| Grant Access | |||
| View Dashboard | Dashboard home screen: project map, today's summary (workers allocated, assets allocated, timesheets submitted), active orders, and Activity Feed. | Add Projects/Clients - for Active Projects to reflect Orders - Today's Active Orders to reflect Forms - for submitted forms to show in the Activity Feed | Dashboard |
| Add Projects/Clients | Manage clients, projects, and archived clients. Silent dependency: Site Diary and Timesheets need this to load project and client fields. Orders does not. | - | Project Data > Clients Project Data > Projects |
| Add Tasks/Machines | Manage assets, tasks, and task groups. Silent dependency: Orders, Timesheets, and Site Diary need this to load task and asset fields. | - | Resources > Assets/Attachments + Resources > Tasks |
| Documents | Upload, view, edit, and delete documents attached to workers, assets, projects, and records. | - | Resources > Documents |
| Skills Competencies | Access the full Compliance section: Skills, Competencies, Inductions, Mobile Uploads. | - | Compliance |
| Orders | Full Work Planning section: Scheduler, Orders, Timelines, Archived Orders, Incomplete Orders. Client dropdown fetches data independently - does not need Add Projects/Clients. | Add Tasks/Machines - for task/line item fields | Work Planning > Scheduler + Work Planning > Orders |
| Order Import | Adds Import Orders (CSV, max 5 MB) to Settings > Legacy Import. | Data Import - both required for Legacy Import to appear | Settings > Legacy Import |
| Timesheets and Dockets | Full Field Data section: Timesheets (Daily tab), Timesheet Codes, Dockets, Site Diary, Allowances, Reports. | Add Projects/Clients + Add Tasks/Machines - for fields to populate | Field Data > Timesheets + Field Data > Dockets |
| Add Users | Manage workers, dashboard users, employment types, and deactivated users. Also enables Project Data > Contacts. You can only assign permissions that exist on your own profile. | User Access Management - to edit a user's permission settings | Resources > Workers + Resources > Dashboard Users |
| SMS | Full SMS section: Inbox, Outbox, Compose, Contact Groups, Templates, Reports. | - | SMS |
| View Reports | Adds the Reports sub-item to Work Planning. Also enables expiry notification badges in the dashboard header. | Orders - required for Reports to appear and load | Work Planning > Reports |
| Forms | Form Results (submitted data) and Templates (form builder), plus My Views and Manage Statuses. Combine with Form Results Only restriction to block template editing. | - | Field Data > Forms |
| Manage Payroll | Weekly timesheets tab, Run Overtime Rules button, and Settings > Payroll & Accounting (Overtime Rules, Leave Types, Account Codes, Timesheet Codes, Allowances). | Timesheets and Dockets - for Weekly tab to reflect | Field Data > Timesheets (Weekly tab) + Settings > Payroll & Accounting |
| Invoices | Outdated Permission | - | - |
| Charge Rates | Create and edit charge rates. Enables Approved with Charge Rates statuses in the timesheet workflow. Adds Account Codes to Settings > Payroll & Accounting. | Timesheets and Dockets - for charge rates to apply to timesheets | Within timesheets and orders |
| Pay Rates | Create and edit pay rates on worker profiles. Enables pay rate approval statuses. Adds Timesheet Codes to Field Data and Settings > Payroll & Accounting. | Timesheets and Dockets - for pay rates to apply to timesheets | Resources > Workers (pay tab) + Field Data > Timesheet Codes |
| Chargeable Items | Manage chargeable item types on orders and dockets. Required to download or print Site Diary PDFs. | Timesheets and Dockets - to use chargeable items in dockets | Work Planning > Chargeable Items |
| Suppliers | Manage supplier records, documents, and journal entries. | - | Project Data > Suppliers |
| User Access Management | Enables the User Access tab on dashboard user profiles. Shows the full permissions toggle interface. You can only assign permissions on your own profile. | Add Users - no visible effect without it | Resources > Dashboard + Users > Select User > User Access tab |
| Settings | 10 configuration tabs: View/Edit Settings, Assisted Import, Insights Licensing, Payroll & Accounting, Integrations, Tags, Terminology, Audit Trail, Legacy Import, API Access. Sub-pages need their own permissions (see Also needs). Assisted Import needs Data Import. Payroll & Accounting needs Manage Payroll or Pay Rates. Audit Trail needs View Audit Trail. API Access needs Manage API Access. | Assisted Import - Data Import | Settings |
| Data Import | Settings > Assisted Import (Workers, Clients, Assets, Projects, Activities) and Settings > Legacy Import > Import other items (Contacts, Assets, Clients, Suppliers, Tasks, Skills, Competencies, Inductions). | Order Import - both required for Legacy Import page to appear | Settings > Assisted Import + Legacy Import |
| View Asset Ranking | View ranking scores on asset records. | Add Tasks/Machines - for Assets section to be accessible | Resources > Assets |
| Edit Asset Ranking | View and edit ranking scores on asset records. | Add Tasks/Machines - for Assets section to be accessible | Resources > Assets |
| View Supplier Ranking | View ranking scores on supplier records. | Suppliers - for Suppliers section to be accessible | Project Data > Suppliers |
| Edit Supplier Ranking | View and edit ranking scores on supplier records. | Suppliers - for Suppliers section to be accessible | Project Data > Suppliers |
| Webhooks | Intended for webhook management. Requires you to contact our support team to enable this module. | - | Settings > Webhooks |
| Manage API Access | Create and manage API keys. This is a paid add-on. Only one user should have this enabled per account. | - | Settings > API Access |
| Leave Requests | View and action all leave requests across the organisation. Can create leave requests for any worker. | - | Work Planning > Leave Requests |
| View Audit Trail | Access Settings > Audit Trail and the Audit Trail tab on individual records. | - | Settings > Audit Trail |
| Premium Access | |||
| Insights | Selecting Request Access sends our team an email. Our team will contact you to grant Insights access for this user. | If you already have access to Insights you can add another user's access with any available seats under Settings > Insights Licensing | Insights |
| Restrict Access - layer on top of Grant Access, no standalone effect | |||
| Form Results Only | Hides the Templates tab. User sees submitted form results and My Views only. | Forms - no effect without it | Field Data > Forms (Results tab only) |
| Read Only | When enabled, users will only be able to view the modules that are enabled in Grant Access. | - | Affects any Grant Access section given |
| Disable Tag Actions | Removes Settings > Tags. Empties the Tags dropdown on all records. Existing tag values remain visible but no new tags can be assigned. | - | Affects all records with a Tags field |
| Assigned Leave Requests Only | Only leave requests made by an assigned worker can be edited/approved. Has no effect without the Leave Requests and Timesheets and Dockets permissions. | Leave Requests - no effect without it | Work Planning > Leave Requests |
Common permission combinations
The table below shows the minimum permissions needed for typical roles. Always start with View Dashboard.
| Task | Permissions needed |
|---|---|
| View and manage orders | View Dashboard + Add Projects/Clients + Add Tasks/Machines + Orders |
| View and manage timesheets (daily) | View Dashboard + Add Projects/Clients + Add Tasks/Machines + Orders + Timesheets and Dockets |
| Full payroll workflow (all 8 statuses) | Timesheets and Dockets + Manage Payroll + Pay Rates + Charge Rates |
| Download Site Diary PDFs | Add Projects/Clients + Add Tasks/Machines + Orders + Timesheets and Dockets + Chargeable Items |
| View form results only (no editing templates) | Forms + Form Results Only restriction |
| Import orders in bulk | Order Import + Data Import (both required for the Legacy Import page to appear) |
| Manage other users' permissions | Add Users + User Access Management |
| Work Planning reports | Orders + View Reports |
Things to know
- Changes only take effect after clicking Save access settings.
- You can only assign permissions that are currently active on your own profile.
- A user cannot re-enable their own permissions. Only another user with User Access Management can do this.
- Add Projects/Clients and Add Tasks/Machines are silent dependencies - they unlock very little on their own but are required for many other modules to work.
- Restrict Access settings have no effect in isolation. They must be combined with the relevant Grant Access permission.
- Insights is an account-level feature activated via Settings > Insights Licensing - not a per-user permission toggle.